PEGASUS NEW PRINCE200
Date:2024-07-09visits:126
Description | Technical Data |
Dimension ((L×W×H): | 2070×810×1120 mm |
Wheel base : | 1380mm |
Min. Ground Clearance : | 220 mm |
Dry Weight: | 133kg |
Engine Type: | Single-cylinder, air-cooled, four-stroke, Five-gears |
Engine model: | 163FML |
Bore ×Stroke : | 63×62 mm |
Displacement: | 200cc |
Maximum Power: | 10.3kw/8500r/min |
Maximum Torque: | 14N.m/6000rmin |
Start: | Electric start/kick start |
Ignition:. | C.D.I |
Max. Speed : | 90 km/h |
Economical Fuel Consumption (L/100km): | ≤2.65L/100km |
Manufacture Year: | 2024 |
Model Year: | 2025 |
State of Motorcycle: | New |
Origin: | China |
Prev:no more
Next:no more