| Engine name | CGF200 | CGF250 |
| version | Single-cylinder, four-stroke, air-cooled, built-in balancer shaft | Single-cylinder, four-stroke, air-cooled, built-in balancer shaft |
| Bore X stroke | 63.5 X 62.2 | 69.0 X 66.2 |
| Ignition method | CDI | CDI |
| Lubrication method | Pressure, splash compound | Pressure, splash compound |
| Startup mode | Electricity/Feet | Electricity/Feet |
| Variable speed mode | Five international gears | Five international gears |
| Maximum net power | 10.8KW/7500 | 12.0KW/6500 |
| Maximum torque | 14.0N.m/6000 | 18.0N.m/5500 |





